ENROLLING STAFF
| Teaching Staff | Division | Grade | Website |
|---|---|---|---|
| Alyssa Jai | 1 | 6/7 | |
| Christina Cantafio | 2 | 6/7 | |
| Sonia Parmar | 3 | 6/7 | |
| J. Smith & N. Nordstrand | 4 | 6 | |
| Jeanne Vallance | 5 | 4/5 | |
| Nicholas Brendzy | 6 | 4/5 | |
| Parneet Kahlon | 7 | 4/5 | |
| Amanda Lin | 8 | 3/4 | website |
| Tasha Woodward | 9 | 3 | |
| Alyssa Quattrociocchi | 10 | 2/3 | |
| Vicky Lam | 11 | 2/3 | |
| Alyla Kler | 12 | 2/3 | |
| Amandeep Chahal | 13 | 1/2 | |
| Brittany VanBalkom | 14 | 1/2 | |
| Summer Earis | 15 | 1 | |
| Amy Zheng | 16 | Kindergarten/1 | website |
| Lily Liaw | 17 | Kindergarten | |
| Amelia Hutchinson | 18 | Kindergarten | |
| Lisa Baker | 19 | Kindergarten |
NON-ENROLLING STAFF
| Staff Email | Role | Website |
|---|---|---|
| C. Raap | Music | website |
| Jessica Parker | Learning Support Services | |
| Jay Yeung | Learning Support Services | |
| Vicky Wu | Head Teacher Relief | |
| T. Simmons | ELL | |
| Theresa Yee | ELL | |
| Karmen Wong | ELL / LSS | |
| A. Jackson | ELL | |
| A. Spralja | Reading Recovery | |
| D. Jackson | Indigenous Lead/ International | |
| A. Yee | Teacher-Librarian | website |
| C. McRae | Counsellor | |
| T. Closs | Connect Worker | |
| Roza Fakhi | Strong Start Program | |
| C. Salli | Speech Language Pathologist | website |
| Anna Acedillo | EA | |
| Brenelyn Bacona | EA | |
| Caitlyn Brendzy | EA | |
| Christy Li | EA | |
| Elaine Han | EA | |
| Jesse Taylor | EA | |
| Kidi Kassie | EA | |
| Laura Kaluma | EA | |
| Leah Baxa | EA | |
| Linda Shi | EA | |
| Nicole Im | EA | |
| Nikki Guolo | EA | |
| Preeti Juthani | EA | |
| Rajpreet Bindra | EA | |
| Sarah Coleborn | EA | |
| Shahnaz Ardakani | EA | |
| Sierra Millns | EA | |
| Thuy Vu Phan | EA | |
| C. Maclean | Intervenor | |
| M. Goluza | Custodian | |
| L. Hutchison | Food Service Worker | |
| P. Ybanez | Noon Hour Supervisor | |
| Karen Singian | Noon Hour Supervisor | |
| S. Hage-Hassan | Settlement Worker | |
| M. Kalvatgar | Settlement Worker |
