ENROLLING STAFF
| Teaching Staff | Division | Grade | Website |
|---|---|---|---|
| Alyssa Jai | 1 | 7 | |
| Christina Cantafio | 2 | 7 | |
| Sonia Parmar | 3 | 6/7 | |
| 4 | 6 | ||
| Jeanne Vallance | 5 | 4/5 | |
| Nicholas Brendzy | 6 | 4/5 | |
| 7 | 4/5 | ||
| Amanda Lin | 8 | 3/4 | website |
| Tasha Woodward | 9 | 3 | |
| Alyssa Quattrociocchi | 10 | 2/3 | |
| Vicky Lam | 11 | 2/3 | |
| Alyla Kler | 12 | 2/3 | |
| Amandeep Chahal | 13 | 1/2 | |
| Brittany VanBalkom | 14 | 1/2 | |
| Amy Zheng | 15 | 1 | website |
| Lily Liaw | 16 | Kindergarten | |
| Amelia Hutchinson | 17 | Kindergarten | |
| Lisa Baker | 18 | Kindergarten |
NON-ENROLLING STAFF
| Staff Email | Role | Website |
|---|---|---|
| C. Raap | Music | website |
| Jessica Parker | Learning Support Services | |
| Jay Yeung | Learning Support Services | |
| Vicky Wu | Head Teacher Relief | |
| T. Simmons | ELL | |
| Theresa Yee | ELL | |
| Karmen Wong | ELL / LSS | |
| Amie Jackson | ELL | |
| A. Spralja | Reading Recovery | |
| D. Jackson | Indigenous Lead/ International | |
| A. Yee | Teacher-Librarian | website |
| C. McRae | Counsellor | |
| Troy Closs | Connect Worker | |
| Roza Fakhi | Strong Start Program | |
| C. Salli | Speech Language Pathologist | website |
| Anna Acedillo | EA | |
| Cherry To | EA | |
| Caitlyn Brendzy | EA | |
| Christy Li | EA | |
| Daniel Zelekebed | EA | |
| Ikram Yousef | EA | |
| Joice Dsouza | EA | |
| Jesse Taylor | EA | |
| Kidi Kassie | EA | |
| Laura Kaluma | EA | |
| Leah Baxa | EA | |
| Malvina Ifill | EA | |
| Manini Suru | EA | |
| Nicole Im | EA | |
| Nikki Guolo | EA | |
| Olivia Henders | EA | |
| Preeti Juthani | EA | |
| Razi Naeimi | EA | |
| Sarah Coleborn | EA | |
| Sierra Millns | EA | |
| Thuy Vu Phan | EA | |
| Ziba Haya | EA | |
| M. Goluza | Custodian | |
| L. Hutchison | Food Service Worker | |
| P. Ybanez | Noon Hour Supervisor | |
| Karen Singian | Noon Hour Supervisor | |
| S. Hage-Hassan | Settlement Worker | |
| M. Kalvatgar | Settlement Worker |
